|
BLUE RIVER | DUDLEY | FALL CREEK | FRANKLIN | GREENSBORO | HENRY | JEFFERSON | WEST LIBERTY | PRAIRIE | SPICELAND | STONY CREEK | WAYNE |
|
Franklin Township |
| LEWISVILLE | FRANKLIN TWP | |
| Total State Rate | 0.0024 | 0.0024 |
| Welfare Rate | 0.2397 | 0.2397 |
| Total County Rate | 0.4213 | 0.4213 |
| Township Rate | 0.0183 | 0.0635 |
| School Rate | 1.3805 | 1.3805 |
| Library Rate | 0.1515 | 0.1515 |
| Corporation Rate (City) | 0.4050 | 0.0000 |
| Tax Increment Rate | 0.0026 | 0.0026 |
| TOTAL RATE per $100 assessed value | $2.6213 | $2.2615 |
| LEWISVILLE | FRANKLIN TWP | |
| Homestead Credit Rate | 0.173833 | 0.152757 |
| Real Estate & Personal Property Tax Replacement Credit | 0.268316 | 0.277865 |
| Business Personal Property & Utility Replacement Credit | 0.154764 | 0.179369 |


Twitter
Myspace
Mister Wong
Digg
Del.icio.us
Reddit
StumbleUpon
Slashdot
Furl
Yahoo
Blogmarks
Diigo
Technorati
Newsvine
Spurl
Googlize this
Blinklist
Facebook
Wikio
