|
BLUE RIVER | DUDLEY | FALL CREEK | FRANKLIN | GREENSBORO | HENRY | JEFFERSON | WEST LIBERTY | PRAIRIE | SPICELAND | STONY CREEK | WAYNE |
|
Liberty Township |
| EAST LIBERTY TWP | WEST LIBERTY TWP | |
| Total State Rate | 0.0024 | 0.0024 |
| Welfare Rate | 0.2397 | 0.2397 |
| Total County Rate | 0.4213 | 0.4213 |
| Township Rate | 0.0412 | 0.0412 |
| School Rate | 1.6398 | 1.5343 |
| Library Rate | 0.1515 | 0.1515 |
| Corporation Rate (City) | 0.0000 | 0.0000 |
| Tax Increment Rate | 0.0026 | 0.0026 |
| TOTAL RATE per $100 assessed value | $2.4985 | $2.3930 |
| EAST LIBERTY TWP | WEST LIBERTY TWP | |
| Homestead Credit Rate | 0.129396 | 0.147700 |
| Real Estate & Personal Property Tax Replacement Credit | 0.239905 | 0.276413 |
| Business Personal Property & Utility Replacement Credit | 0.152089 | 0.180988 |


Twitter
Myspace
Mister Wong
Digg
Del.icio.us
Reddit
StumbleUpon
Slashdot
Furl
Yahoo
Blogmarks
Diigo
Technorati
Newsvine
Spurl
Googlize this
Blinklist
Facebook
Wikio
