|
BLUE RIVER | DUDLEY | FALL CREEK | FRANKLIN | GREENSBORO | HENRY | JEFFERSON | WEST LIBERTY | PRAIRIE | SPICELAND | STONY CREEK | WAYNE |
|
Prairie Township |
| MT. SUMMIT | PRAIRIE TWP | |
| Total State Rate | 0.0024 | 0.0024 |
| Welfare Rate | 0.2397 | 0.2397 |
| Total County Rate | 0.4213 | 0.4213 |
| Township Rate | 0.0093 | 0.0909 |
| School Rate | 1.7323 | 1.7323 |
| Library Rate | 0.1515 | 0.1515 |
| Corporation Rate (City) | 0.0663 | 0.0000 |
| Tax Increment Rate | 0.0026 | 0.0026 |
| TOTAL RATE per $100 assessed value | $2.6254 | $2.6407 |
| MT. SUMMIT | PRAIRIE TWP | |
| Homestead Credit Rate | 0.138437 | 0.131561 |
| Real Estate & Personal Property Tax Replacement Credit | 0.250422 | 0.245489 |
| Business Personal Property & Utility Replacement Credit | 0.157772 | 0.156860 |


Twitter
Myspace
Mister Wong
Digg
Del.icio.us
Reddit
StumbleUpon
Slashdot
Furl
Yahoo
Blogmarks
Diigo
Technorati
Newsvine
Spurl
Googlize this
Blinklist
Facebook
Wikio