|
UTILITIES > NEW CASTLE WATER RATE SCHEDULE Information on New Castle water rate schedules such as monthly meter rates, minimum schedules, connection charges and more.
|
|
Meter Rates Per Month |
| METERED RATE | RATE PER 100 CU. FT. | UNITS |
| First 500 cu. ft. | $2.30 | 5th |
| Next 1,500 cu. ft. | $2.15 | 6-19 |
| Next 4,000 cu. ft. | $1.91 | 20-59 |
| Next 14,000 cu. ft. | $1.79 | 60-199 |
| Next 45,000 cu. ft. | $1.57 | 200-649 |
| Next 135,000 cu. ft. | $1.44 | 650-1,999 |
| Next 200,000 cu. ft. | $1.22 | 2,000-3,999 |
| Next 400,000 cu. ft. | $0.94 | 4,000-99,999 |
|
Metered User Minimum Schedule |
|
SIZE OF METER |
RATE |
UNITS |
| 5/8 - ¾" | $9.20 | 4 |
| 1" | $27.68 | 13 |
| 1¼" | $36.91 | 17 |
| 1½" | $46.19 | 21 |
| 2" | $69.16 | 33 |
| 3" | $92.34 | 45 |
| 4" | $184.52 | 96 |
| 6" | $369.03 | 199 |
| 8" | $1,507.33 |
|
Fire Hydrant Rate |
| PUBLIC OR PRIVATE HYDRANT |
$533.68 per annum $46.14 per month |
|
BULK WATER PERMIT FEE Yearly charge for each 1,000 gallons |
$40.00 $5.00 |
|
Automatic Sprinklers |
|
CONNECTION SIZE |
PER MONTH
|
PER ANNUM |
| 1" connection | $1.29 | $15.45 |
| 1½" connection | $2.89 | $34.68 |
| 2" connection | $5.13 | $61.56 |
| 3" connection | $11.53 | $138.36 |
| 4" connection | $20.50 | $246.00 |
| 6" connection | $46.09 | $553.08 |
| 8" connection | $82.13 | $985.56 |
|
Connection Charge |
| 5/8" connection | $300.00 |
| 3/4" connection | $300.00 |
|
For connections requiring one inch meter sizes or larger, the connection charge shall be actual time and expense charges incurred by the utility including the cost of labor materials and equipment but in no event shall the cost be less than $300.00. |


Twitter
Myspace
Mister Wong
Digg
Del.icio.us
Reddit
StumbleUpon
Slashdot
Furl
Yahoo
Blogmarks
Diigo
Technorati
Newsvine
Spurl
Googlize this
Blinklist
Facebook
Wikio
